Premium Dining & Grocery Rewards Card
The Amex Gold is for people who spend serious money on food and can stomach tracking monthly credits. At $325 per year (up from $250 in 2024), it only makes sense if you consistently hit the earning bonuses and actually use the credits. The math works if you spend big on dining and groceries—4x points on restaurants (up to $50k/year, then 1x) and 4x at U.S. supermarkets (up to $25k/year, then 1x)—plus you can redeem the $424 in potential annual credits.
Day-to-day: Use it as your primary card for all dining and grocery shopping to maximize the 4x earning. Enroll in the benefit hub for all credits immediately—set phone reminders for monthly credits like Uber Cash ($10) and dining credits ($10), plus semi-annual Resy credits ($50 twice a year). Pay attention to the annual caps: after $50k dining or $25k grocery spending, you drop to 1x points.
Caveats: The monthly credits require active management—miss a month and that $10 is gone forever. The dining credit only works at specific partners (Grubhub, Cheesecake Factory, Goldbelly, Wine.com, Five Guys), so if you don't use these brands, you're leaving money on the table. The $75 annual fee increase makes the math tighter than before.
Best pairing: Use an Amex Blue Business Plus for everything else at 2x points (no personal spending caps), keeping all your points in the same Membership Rewards ecosystem. This combo covers food at 4x and everything else at 2x, while letting you pool points for transfer partners or Amex Travel redemptions.
This is what makes or breaks a card for you. If you can use these credits in your normal spend, the perks and protections are all bonus for you. We have a calculator at the bottom of this section to help you calculate that. Below we break down exactly what every credit is to show you if it's easy or if they're going to make you jump through 17 hoops to redeem it.
| What It Is: | $10 in Uber Cash each month for U.S. Uber rides or Uber Eats orders (up to $120 per year). |
| How It Works: | Add the card to Uber, keep it selected at checkout, and $10 loads monthly into your Uber Wallet; unused amounts do not roll over. Enrollment required. |
| Gotchas: | Uber Cash is app wallet money (not a statement credit); only one Uber account gets the benefit per card; an American Express card must be selected at checkout to use the Uber Cash. |
| Who Actually Benefits: | Anyone who already orders Uber Eats or takes a ride at least once a month. |
| Practical Value: | Easy, near-automatic $120 if you touch Uber monthly; $0 if you never open the app. |
| What It Is: | Up to $10 in statement credits each calendar month at Grubhub, The Cheesecake Factory, Goldbelly, Wine.com, and Five Guys (up to $120 per year). |
| How It Works: | Enroll, pay with the card at eligible merchants, and up to $10 credits back each month. |
| Gotchas: | No carryover; eligible merchants are limited to the list. |
| Who Actually Benefits: | People who already order from at least one listed merchant monthly. |
| Practical Value: | Real $120 if it fits your routine; not worth engineered spend. |
| What It Is: | Up to $100 per year for U.S. Resy restaurant purchases, split into two up to $50 periods (Jan–Jun and Jul–Dec). Check out restaurants on Resy to see if you already go to one of these. |
| How It Works: | Enroll via your benefits dashboard, dine at eligible U.S. Resy restaurants or make another eligible Resy purchase, pay with the card, and the credit posts. |
| Gotchas: | Semi-annual windows; if you miss a half, it does not roll. U.S. Resy only. |
| Who Actually Benefits: | Diners who hit at least one Resy restaurant each half of the year. |
| Practical Value: | Easy $100 for casual diners; skip the stress if you never use Resy. |
| What It Is: | Up to $7 in statement credits each month at U.S. Dunkin' (up to $84 per year). |
| How It Works: | Enroll, pay with the card at Dunkin', and up to $7 credits back monthly. |
| Gotchas: | Monthly expiration; U.S. locations only. |
| Who Actually Benefits: | People who already make a monthly Dunkin' run. |
| Practical Value: | Great coffee money if you're a regular; otherwise easy to forget. |
This is effectively what you are paying for this card. It is now up to you if the perks, protections, and earning rates are worth this fee to you over other cards.