American Airlines Premium Travel Card
If you regularly fly American Airlines and want a quiet place to work, eat, or recharge, this is the "buy the lounge, get a card attached" option. The lounge membership alone can justify the fee if you use it often and fly on American Airlines, oneworld, or Alaska Airlines.
The add-on statement credits help, but they take a little effort (monthly rideshare and food delivery). If you hate tracking credits, focus on the lounge and the first checked bag, priority check-in, and boarding. Bottom line: frequent American Airlines flyers who value lounge time will get real, repeatable value here.
This is what makes or breaks a card for you. If you can use these credits in your normal spend, the perks and protections are all bonus for you. We have a calculator at the bottom of this section to help you calculate that. Below we break down exactly what every credit is to show you if it's easy or if they're going to make you jump through 17 hoops to redeem it.
| What It Is: | Up to $100 credit for TSA PreCheck or Global Entry, once every 4 years. |
| How It Works: | Pay the application fee with your Venture X, and the charge gets wiped automatically. |
| Gotchas: | One credit per 4 years, so if you already have it, you'll need to gift it to a friend or family member. Doesn't stack with other cards offering the same perk. |
| Who Actually Benefits: | Anyone without TSA PreCheck/Global Entry yet. Frequent travelers especially. |
| Practical Value: | Solid $100 saved every 4 years |
| What It Is: | $120 back per calendar year on eligible prepaid Avis or Budget rentals booked direct. |
| How It Works: | Pay for an eligible prepaid booking at avis.com or budget.com with the card; credits apply automatically after the charge posts. |
| Gotchas: | Prepaid only (pay-at-counter won't trigger); must book direct; taxes/fees count only if included in the prepaid charge. Prices can be higher than aggregator sites. |
| Who Actually Benefits: | Anyone renting cars a couple of times a year who can book prepaid direct. |
| Practical Value: | Easy $120 if your plans fit prepaid direct bookings; $0 if you rarely rent. |
| What It Is: | $10 back each month (up to $120/year) after 3 rides in that month paid with the card. |
| How It Works: | Complete 3 rides in a calendar month; get a $10 statement credit automatically. |
| Gotchas: | Requires 3 rides to unlock; unused months don't roll over. |
| Who Actually Benefits: | Urban commuters and airport-ride folks who hit 3 rides most months. |
| Practical Value: | Worth $120/year if you're a regular rider; otherwise, don't chase it. |
| What It Is: | $10 credit per billing statement (up to $120 per 12 statements) on Grubhub orders paid with the card. |
| How It Works: | Pay with the card; a statement credit of up to $10 posts each billing cycle when you place an order. |
| Gotchas: | One $10 credit per billing statement; credits don't stack; taxes/fees/tips are on you. |
| Who Actually Benefits: | People who already order delivery or pickup monthly. |
| Practical Value: | Simple $120/year if you order anyway; $0 if you're forcing orders. |
This is effectively what you are paying for this card. It is now up to you if the perks, protections, and earning rates are worth this fee to you over other cards.
A big perk of Citi® / AAdvantage® Executive is a built-in Admirals Club membership. If your airport has one, it's an easy quality-of-life win: quieter space, desk help, snacks, drinks, and power outlets. Note: this is Admirals Club membership—not the fancier Flagship Lounge—so manage expectations accordingly.
Important fine print: Admirals Club membership (including via this card) does not include Flagship Lounge, International First Class Lounge, Flagship First Dining, or Arrivals Lounge access; those require separate eligibility. Authorized users: lounge access only (no partner-lounge privileges). Policies can change and local lounge rules apply; always check the official page before you go.