American Express' Delta Premium Travel Card
If you actually fly Delta, this card makes sense: the annual Main Cabin companion certificate, $120 rideshare, $120 Resy, and the $150 Delta Stays credit can more than cancel out the annual fee. Add 15% off Delta award tickets and the first checked bag and it's easy value for regular Delta trips.
If you want airport lounges, look elsewhere—this one doesn't get you in. Bottom line: fly Delta a few times a year and use the credits? Keep it. Hate tracking monthly credits or never fly Delta? Pass.
This is what makes or breaks a card for you. If you can use these credits in your normal spend, the perks and protections are all bonus for you. We have a calculator at the bottom of this section to help you calculate that. Below we break down exactly what every credit is to show you if it's easy or if they're going to make you jump through 17 hoops to redeem it.
| What It Is: | $10 per month ($120 per year) in statement credits on eligible U.S. rideshare purchases. |
| How It Works: | Enroll, then pay Uber, Lyft, Curb, Revel, or Alto with this card; credit posts after the charge. No rollover. |
| Gotchas: | Must be those providers; monthly use-it-or-lose-it; coding issues can happen with gift balances (Uber Cash). |
| Who Actually Benefits: | Anyone taking at least one monthly rideshare or taxi via eligible apps. |
| Practical Value: | Easy $120 if you ride monthly; $0 if you forget. |
| What It Is: | $10 per month ($120 per year) back on eligible U.S. Resy restaurant purchases. |
| How It Works: | Enroll, make a Resy reservation or pay at a participating Resy venue with this card; credit posts after the charge. |
| Gotchas: | Must transact through Resy; no rollover; cancellations/no-shows may not trigger credits. |
| Who Actually Benefits: | Diners who already book with Resy or can switch easily. |
| Practical Value: | Reliable $120 if you dine out monthly; $0 if not a Resy user. |
| What It Is: | Up to $150 per calendar year on prepaid hotels or vacation rentals booked via Delta Stays on delta.com. |
| How It Works: | Book an eligible prepaid stay through Delta Stays and pay with this card; statement credits post after the charge. |
| Gotchas: | Portal-only, prepaid required; inventory/prices can differ from booking direct; typical elite benefits/points may not apply. |
| Who Actually Benefits: | Travelers who can find competitive prepaid rates in the portal. |
| Practical Value: | Useful if the portal price matches your plans; otherwise, do the math. |
| What It Is: | $200 Delta flight credit after $10,000 calendar-year purchases on this card. |
| How It Works: | Hit $10,000 in card spend; the credit is issued to your SkyMiles account and applied toward future Delta travel. |
| Gotchas: | Not automatic value—you must reach the spend threshold and redeem before expiration; not usable on partner airlines. |
| Who Actually Benefits: | Cardholders who naturally spend $10k on the card and fly Delta at least once afterward. |
| Practical Value: | Good rebate if you already meet the spend; not worth chasing on its own. |
| What It Is: | One application fee credit: Global Entry (every 4 years) or TSA PreCheck® (every 4.5 years). |
| How It Works: | Pay the fee with this card; a statement credit posts automatically. |
| Gotchas: | Timing windows apply; only covers the fee, not interview travel; benefits subject to government processing. |
| Who Actually Benefits: | Anyone who flies a few times a year and wants shorter security/customs lines. |
| Practical Value: | A simple, near-certain $78–$100 value. |
| What It Is: | Up to $9.99 back per month for up to 12 months when you buy an Uber One monthly membership with this card by Jun 25, 2026. |
| How It Works: | Purchase an auto-renewing monthly membership during the promo window; receive a monthly statement credit up to $9.99 for 12 consecutive months. |
| Gotchas: | New benefit window required; monthly only (not annual); ends after 12 months from first eligible purchase. |
| Who Actually Benefits: | Regular Uber riders/eaters who want delivery discounts and fee reductions. |
| Practical Value: | Nice-to-have if you already use Uber often; skip otherwise. |
This is effectively what you are paying for this card. It is now up to you if the perks, protections, and earning rates are worth this fee to you over other cards.